VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,371,851,432 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/27.
Total transferred traffic through VPN is 913,798.92 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,272,563.5 GB  582,941,566
2 Iran (ISLAMIC Republic Of)  98,478,821.9 GB  5,310,332,257
3 Russian Federation  87,435,016.0 GB  1,387,492,317
4 Japan  66,828,108.4 GB  690,935,501
5 United States  52,260,458.4 GB  1,080,546,327
6 Taiwan  50,059,773.6 GB  787,432,137
7 France  45,935,232.9 GB  586,981,571
8 Indonesia  37,934,869.8 GB  884,764,855
9 India  35,494,590.3 GB  765,764,047
10 China  29,434,832.1 GB  770,523,142
11 Viet Nam  29,033,254.8 GB  494,398,443
12 Thailand  19,241,166.3 GB  343,411,252
13 United Arab Emirates  15,514,114.7 GB  515,995,024
14 Hong Kong  14,551,328.1 GB  235,561,870
15 Myanmar  12,770,671.0 GB  223,975,548
16 Philippines  12,763,325.5 GB  314,315,716
17 Malaysia  11,736,350.1 GB  139,143,227
18 Turkmenistan  11,414,652.6 GB  153,678,950
19 Bangladesh  9,453,813.6 GB  386,962,107
20 Ukraine  9,279,995.3 GB  530,514,475
21 Canada  7,985,052.3 GB  81,727,004
22 Saudi Arabia  7,849,362.9 GB  107,554,127
23 Germany  7,775,296.5 GB  239,667,822
24 Turkey  6,648,836.4 GB  97,687,899
25 Singapore  6,605,730.2 GB  379,117,007
26 Iraq  5,636,000.1 GB  224,235,109
27 Australia  5,489,381.9 GB  112,059,714
28 Brazil  5,193,700.2 GB  1,364,008,715
29 United Kingdom  5,161,260.3 GB  125,852,287
30 Lao People's Democratic Republic  4,422,014.8 GB  72,935,245
31 Pakistan  4,300,905.0 GB  103,968,505
32 Nigeria  3,605,425.0 GB  432,291,367
33 Cambodia  3,150,844.9 GB  91,919,733
34 Kenya  3,046,356.3 GB  182,808,616
35 Mexico  2,439,044.2 GB  43,444,575
36 Argentina  2,084,063.9 GB  29,529,380
37 Oman  1,983,562.5 GB  36,101,034
38 Spain  1,930,825.1 GB  20,852,164
39 Netherlands  1,894,173.7 GB  50,008,827
40 Armenia  1,452,661.4 GB  4,862,547
41 Egypt  1,346,002.6 GB  37,408,709
42 Qatar  1,329,017.9 GB  18,770,171
43 Algeria  1,323,730.5 GB  36,688,548
44 Nepal  1,321,044.5 GB  19,615,374
45 Syrian Arab Republic  1,277,978.4 GB  234,887,864
46 Jordan  1,267,759.5 GB  25,243,753
47 Italy  1,213,115.5 GB  14,747,562
48 Somalia  1,125,696.8 GB  50,906,676
49 New Zealand  1,116,644.5 GB  14,872,430
50 Kyrgyzstan  1,115,053.7 GB  12,517,665
51 Macau  1,044,014.1 GB  18,948,969
52 Sudan  1,039,061.5 GB  39,096,173
53 Kazakhstan  1,023,008.0 GB  14,944,190
54 Colombia  1,012,238.5 GB  19,507,593
55 Sweden  990,860.1 GB  17,083,933
56 Ghana  934,457.7 GB  55,041,840
57 Austria  924,090.5 GB  14,518,661
58 Venezuela  840,355.0 GB  25,623,448
59 Chile  811,164.7 GB  14,033,685
60 Belarus  807,154.9 GB  21,455,578
61 Romania  778,691.6 GB  13,381,307
62 Peru  761,018.6 GB  10,520,428
63 Ethiopia  745,167.3 GB  38,738,019
64 Cote D'ivoire  713,107.9 GB  9,746,637
65 Mongolia  692,462.0 GB  11,279,715
66 Libyan Arab Jamahiriya  671,758.9 GB  18,980,932
67 Kuwait  664,844.5 GB  10,251,647
68 Morocco  646,257.8 GB  25,184,213
69 Poland  626,862.8 GB  8,752,461
70 Azerbaijan  594,762.1 GB  10,525,397
71 Latvia  586,377.1 GB  3,001,929
72 Yemen  572,901.9 GB  19,515,649
73 Ecuador  563,302.9 GB  53,527,641
74 Norway  542,059.8 GB  4,675,939
75 Switzerland  512,547.6 GB  35,780,968
76 Palestinian Territory Occupied  498,044.4 GB  12,365,510
77 Belgium  468,020.8 GB  6,241,218
78 South Africa  457,972.0 GB  16,933,485
79 Finland  433,510.3 GB  3,889,026
80 Tanzania United Republic of  418,036.4 GB  10,594,442
81 Afghanistan  399,142.3 GB  14,834,359
82 Israel  397,994.3 GB  8,998,465
83 Uganda  371,419.5 GB  18,881,179
84 Portugal  364,182.3 GB  5,687,088
85 Denmark  329,446.7 GB  3,012,864
86 Lithuania  318,602.0 GB  4,043,374
87 Hungary  316,153.9 GB  4,817,153
88 Czech Republic  314,256.6 GB  4,901,329
89 Gabon  295,342.3 GB  2,955,047
90 Georgia  291,799.1 GB  3,518,048
91 Guinea  281,243.3 GB  8,590,437
92 Greece  261,711.2 GB  3,726,412
93 Sri Lanka  251,625.1 GB  6,450,082
94 Bahrain  224,205.0 GB  3,610,531
95 Tunisia  216,245.8 GB  6,043,922
96 Brunei Darussalam  210,796.6 GB  1,597,678
97 Bulgaria  209,871.5 GB  4,105,120
98 Dominican Republic  208,462.6 GB  6,854,405
99 Lebanon  202,237.4 GB  9,004,200
100 Guatemala  201,701.2 GB  4,367,634
101 Uzbekistan  200,923.4 GB  3,992,283
102 Serbia  196,905.2 GB  3,531,674
103 Panama  182,164.0 GB  4,942,859
104 Bolivia  180,621.2 GB  3,188,159
105 Djibouti  162,508.1 GB  4,240,496
106 Paraguay  154,230.7 GB  2,061,604
107 Ireland  135,340.6 GB  1,873,971
108 Slovenia  132,333.4 GB  1,544,476
109 Croatia (LOCAL Name: Hrvatska)  113,733.2 GB  1,125,534
110 Costa Rica  113,515.9 GB  1,693,186
111 Slovakia (SLOVAK Republic)  109,566.1 GB  1,228,628
112 Moldova Republic of  106,115.2 GB  2,669,905
113 Albania  103,391.9 GB  2,335,194
114 Cuba  103,065.1 GB  2,678,031
115 Bosnia and Herzegowina  102,756.0 GB  933,300
116 Mauritius  98,572.0 GB  1,314,284
117 Jamaica  90,669.4 GB  2,065,452
118 Bhutan  81,072.1 GB  1,678,832
119 Estonia  80,226.7 GB  1,047,771
120 Uruguay  76,085.4 GB  1,116,135
121 Luxembourg  60,809.5 GB  1,318,578
122 Honduras  60,147.9 GB  1,393,953
123 Benin  59,826.5 GB  6,904,550
124 Antigua and Barbuda  58,267.6 GB  1,621,374
125 Cyprus  54,860.7 GB  5,259,548
126 Togo  53,817.9 GB  1,412,292
127 Maldives  51,866.7 GB  902,669
128 Senegal  51,211.6 GB  1,939,141
129 Guam  50,460.1 GB  979,825
130 Northern Mariana Islands  42,981.2 GB  267,656
131 Macedonia  41,887.1 GB  653,022
132 Trinidad and Tobago  41,682.2 GB  637,357
133 Rwanda  40,400.1 GB  1,307,055
134 Korea Democratic People's Republic of  39,694.4 GB  299,491
135 Cameroon  36,431.1 GB  3,198,091
136 Timor-leste  33,919.2 GB  736,425
137 Mozambique  33,289.2 GB  2,386,479
138 El Salvador  32,816.8 GB  869,972
139 Fiji  29,640.4 GB  815,626
140 Barbados  28,621.5 GB  343,744
141 Madagascar  28,538.9 GB  750,506
142 Nicaragua  26,975.5 GB  521,012
143 Malta  26,562.2 GB  501,795
144 Namibia  25,297.4 GB  750,387
145 Tajikistan  24,886.9 GB  1,198,606
146 Iceland  24,841.8 GB  750,180
147 Puerto Rico  24,123.7 GB  644,830
148 Palau  23,943.5 GB  183,453
149 Reunion  23,267.4 GB  93,444
150 Seychelles  22,112.8 GB  3,413,934
151 Chad  21,496.4 GB  4,514,247
152 Congo The Democratic Republic of The  21,250.4 GB  1,444,618
153 Angola  20,504.9 GB  731,096
154 Mali  18,267.2 GB  1,060,109
155 Burkina Faso  18,074.2 GB  1,561,554
156 Montenegro  17,679.2 GB  370,523
157 Bahamas  17,568.5 GB  345,398
158 Mauritania  17,509.0 GB  529,382
159 Zambia  16,200.3 GB  653,588
160 Zimbabwe  15,936.9 GB  2,280,796
161 Saint Lucia  14,961.2 GB  180,744
162 Guyana  13,894.0 GB  298,938
163 Malawi  13,183.9 GB  189,053
164 Papua New Guinea  12,627.2 GB  193,601
165 Suriname  11,170.5 GB  309,912
166 Samoa  9,843.9 GB  21,064
167 New Caledonia  9,684.0 GB  127,635
168 Haiti  9,198.6 GB  387,565
169 French Polynesia  8,856.3 GB  185,391
170 Belize  8,812.9 GB  515,052
171 Gambia  8,472.0 GB  3,636,337
172 Aruba  8,368.8 GB  92,266
173 Botswana  8,261.8 GB  190,498
174 Saint Vincent and The Grenadines  7,836.9 GB  98,908
175 Curacao  6,860.6 GB  132,208
176 Liberia  6,554.6 GB  551,225
177 Marshall Islands  6,191.0 GB  59,494
178 South Sudan  6,185.8 GB  336,788
179 Dominica  5,276.4 GB  293,844
180 Martinique  5,220.3 GB  74,743
181 Vanuatu  5,209.8 GB  274,946
182 Equatorial Guinea  5,150.8 GB  315,663
183 Congo  4,513.1 GB  122,955
184 Grenada  3,867.7 GB  87,021
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,016
188 Guadeloupe  3,033.5 GB  42,903
189 Comoros  2,944.1 GB  51,480
190 Andorra  2,937.0 GB  72,024
191 Sierra Leone  2,880.8 GB  110,681
192 Cape Verde  2,744.5 GB  127,861
193 Cayman Islands  2,528.4 GB  57,151
194 Tonga  2,306.0 GB  164,604
195 Swaziland  2,260.1 GB  84,894
196 American Samoa  2,130.7 GB  47,747
197 Sint Maarten  2,013.0 GB  51,073
198 Micronesia Federated States of  1,971.6 GB  88,286
199 Burundi  1,956.9 GB  195,289
200 Niger  1,950.9 GB  141,656
201 Solomon Islands  1,810.9 GB  74,946
202 Virgin Islands (U.S.)  1,728.2 GB  21,865
203 Faroe Islands  1,683.4 GB  29,763
204 Gibraltar  1,588.4 GB  39,119
205 Turks and Caicos Islands  1,182.9 GB  24,588
206 Lesotho  1,135.7 GB  55,834
207 Virgin Islands (BRITISH)  1,100.8 GB  33,595
208 Saint Kitts and Nevis  968.6 GB  13,909
209 Jersey  956.6 GB  26,529
210 Guinea-bissau  718.9 GB  29,743
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.8 GB  9,754
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  304.1 GB  11,758
216 Liechtenstein  293.5 GB  6,417
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.4 GB  18,293
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  120.6 GB  5,975
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4